Brukermedvirkning innen rus og psykisk helse - norske forhold - kvalitative studier
Kontaktperson: Line Eikenes Langsholt/Hdir; Rita Sørly/UiT
Søk: Astrid Nøstberg
Fagfelle: Trude Anine Muggerud
Dublettsjekk i EndNote: Før dublettkontroll: 1617
Etter dublettkontroll: 983
Database: Ovid MEDLINE(R) and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations, Daily and Versions <1946 to April 07, 2022>
Dato: 08.04.2022
Antall treff: 679
# | Searches | Results |
---|---|---|
1 | Mental Disorders/ or exp Anxiety Disorders/ or Anxiety/ or exp "Bipolar and Related Disorders"/ or exp Mood Disorders/ or Neurotic Disorders/ or exp Paraphilic Disorders/ or exp Personality Disorders/ or Narcissism/ or exp "Schizophrenia Spectrum and Other Psychotic Disorders"/ or exp "Trauma and Stressor Related Disorders"/ | 657618 |
2 | ((mental* or psychiatric or neuropsychiatric or psychic) adj (disorder* or disease? or ill* or disturbance* or distress or treatment*)).tw,kf. | 172766 |
3 | (anxiety or anxieties).tw,kf. | 234147 |
4 | (bipolar* or mania? or manic or manicdepressive or maniodepressive or "manio depressive" or hypomani* or hyperthymi* or "rapid cycling?" or "mixed episode?").tw,kf. | 82211 |
5 | ((mood or affective) adj (disorder? or disturbance? or illness*)).tw,kf. | 41048 |
6 | (depression? or depressive or depressed or melancholi* or dysthymic or dysthymia? or dysphoric or dysphoria? or dysforic or dysforia? or seasonal affective or unipolar disorder? or cothymia or mourning syndrom* or pseudodementia or pseudo dementia or cyclothymi*).tw,kf. | 504479 |
7 | (neurotic disorder? or neuros#s or psychoneuros#s).tw,kf. | 12152 |
8 | (paraphilia* or paraphilic disorder? or (sex* adj (deviation? or perversion? or problem? or dysphoria?))).tw,kf. | 4560 |
9 | (personality disorder? or borderline or (disorder? adj2 adult adj2 personalit*)).tw,kf. | 59598 |
10 | (schizophren* or ((multiple or dual or split) adj (personalit* or identit*)) or schizoaffective or schizo affective or schizophreniform disorder? or "shared paranoid disorder?" or "folie a deux" or "folie a trois" or "folie a famille" or hebephrenia* or hebephrenic? or delusional or paraphrenia? or schizotypal or "negative syndrom*" or "positive syndrom*").tw,kf. | 143708 |
11 | (psychotic* or psychosis* or psychoses*).tw,kf. | 79157 |
12 | (trauma disorder? or psychotrauma? or psycho trauma? or psychological trauma? or psychologic trauma? or sexual trauma? or sexual abuse trauma? or sexual assault trauma? or ((stress or stressor) adj disorder?) or (("stress related" or "stressor related" or stressrelated or stressorrelated) adj disorder?) or ptsd or post traumatic or posttraumatic or battered child syndrom* or adjustment disorder?).tw,kf. | 85624 |
13 | Mental Health Services/ or Community Mental Health Services/ or (mental health service* or mental hygiene service* or assertive community treatment).tw,kf. | 66925 |
14 | Mentally Ill Persons/ or (((mental* or psychiatric*) adj3 (patient? or person*)) or (psychiatric* adj2 care)).tw,kf. | 65360 |
15 | "Diagnosis, Dual (Psychiatry)"/ or dual diagnos#s.tw,kf. | 4945 |
16 | Substance-Related Disorders/ or Alcohol-Related Disorders/ or Alcohol-Induced Disorders/ or Psychoses, Alcoholic/ or Alcoholic Intoxication/ or Alcoholism/ or Binge Drinking/ or Amphetamine-Related Disorders/ or Cocaine-Related Disorders/ or Drug Overdose/ or Opiate Overdose/ or Inhalant Abuse/ or Marijuana Abuse/ or exp Narcotic-Related Disorders/ or Psychoses, Substance-Induced/ or Substance Abuse, Intravenous/ or Substance Abuse, Oral/ or Substance Withdrawal Syndrome/ or Opiate Substitution Treatment/ | 266821 |
17 | ((pharma* or medic* or drug? or substance or narcotic* or inhalant or opiate or opioid or opium or morphine or methadone or amphetamine or methamphetamine or cocaine or marijuana or marihuana or cannabis or hashish or ganja? or heroin) adj2 (dependenc* or addiction? or addict? or abuse* or misus* or overdose* or overus* or overutili#ation or craving? or "use disorder?" or habituation or problem?)).tw,kf. | 157644 |
18 | (((amphetamine or methamphetamine or cocaine) adj2 "use?") or ((marijuana or marihuana or cannabis or hashish or ganja? or heroin) adj2 (smoking or "use?"))).tw,kf. | 28653 |
19 | ((opioid* or opiate) adj induced adj (constipation or emesis or vomiting or hyperalgesia)).tw,kf. | 1261 |
20 | Alcoholics/ or Drinking Behavior/ or exp Alcohol Drinking/ or Driving Under the Influence/ | 82803 |
21 | (((alcohol* or Ethanol) adj3 (consumption or intake or problem? or disorder? or overus* or misus* or drink* or dependenc* or addiction? or addict? or abuse* or abusing or beverage? or intoxicat* or harm* or binge)) or "alcohol use?" or alcoholi*).tw,kf. | 223751 |
22 | ((drink* adj2 (problem? or environment or hazard* or heavy* or episodic or excessive or harm* or binge? or behavior or behaviour)) or (driving adj3 (influence or drunk*))).tw,kf. | 27915 |
23 | Drug Users/ or exp "Marijuana Use"/ or Drug-Seeking Behavior/ | 11973 |
24 | ("drug seeking" adj (behavior or behaviour)).tw,kf. | 1216 |
25 | ("drug user?" or toxicomani* or dipsomania* or "polydrug use*" or "polydrug abuse*" or "multidrug use*" or "multidrug abuse*" or "multiple drug use*" or "multiple drug abuse*" or narcotism or heroinism or "illicit drug inhalation" or "glue sniffing" or "glue abuse*" or "drug diversion?" or "drug induced disease*" or "drug disease*" or "drug injur*" or "drug related disease*").tw,kf. | 20843 |
26 | ((Ethanolrelated or Substancerelated or Amphetaminerelated or Cocainerelated or Narcoticrelated or ethanolinduced or substanceinduced or amphetamineinduced or cocaineinduced or narcoticinduced) adj1 disorder?).tw,kf. | 3 |
27 | ((abstinence or cessation or discontinuation or withdrawal) adj1 (symptom? or syndrom*)).tw,kf. | 12175 |
28 | Substance Abuse Treatment Centers/ or Harm Reduction/ or Social Welfare/ | 18690 |
29 | (welfare service* or harm reduction).tw,kf. | 7703 |
30 | or/1-29 | 1735159 |
31 | Patient Participation/ or Patient-Centered Care/ or Decision Making/ or Decision Making, Shared/ or Community Participation/ or Decision Support Techniques/ or Therapeutic Alliance/ or Empowerment/ or Professional-Patient Relations/ or Self-Management/ or Coercion/ or Cooperative Behavior/ | 256604 |
32 | (((client? or consumer* or patient* or person? or user* or carer? or caregiver* or famil* or parent?) adj4 (centered* or centred* or choice* or collabor* or empower* or engag* or expectation* or involv* or judgement* or mediated or oriented or participat* or preference* or voice* or cooperat* or co-operat*)) or ((client? or consumer* or patient* or person? or user*) adj driven) or (shared adj2 decision) or co-product* or coproduct* or co-creat* or cocreat* or co-design* or codesign* or co-opt* or coopt* or ((Treatment or therapeutic) adj (alliance* or engagement)) or ((Public or citizen) adj4 (involvement* or participation* or engagement*)) or ((stakeholder* or "stake holder*") adj4 (consult* or collabor* or engag* or involv* or participat*))).tw,kf. | 383720 |
33 | ((maintenance or family or drug free or coercive) adj treatment*).tw,kf. | 10514 |
34 | (empowerment or coercion or recovery or peer support or shared responsibilit* or self management).tw,kf. | 550606 |
35 | or/31-34 | 1127141 |
36 | 30 and 35 | 118869 |
37 | limit 36 to "qualitative (best balance of sensitivity and specificity)" | 32577 |
38 | qualitative research/ or Focus Groups/ or Grounded Theory/ or Ethnology/ or Interview/ | 128636 |
39 | (((Dependent? or user? or consumer? or patient? or individual? or people? or addict? or client? or person? or carer? or caregiver* or famil* or parent?) adj4 (experience* or view? or interview* or perceive? or perception? or feel or feels or felt or feeling? or attitude? or perspective?)) or qualitative or "Focus Group?" or "ethnographic research" or "ethnography" or "Ethnological Research" or ethnology or "Grounded Theory" or "phenomenological research" or phenomenology or "thematic analysis" or (Narrative adj4 (Analysis or inquiry))).tw,kf. | 712831 |
40 | 36 and (38 or 39) | 22654 |
41 | 37 or 40 | 36944 |
42 | exp Norway/ | 41675 |
43 | (norway or Norwegian? or norge).tw,cp,in,lg,kf,pl. | 221540 |
44 | (sykehus* or sjukehus* or ((universitet* or University or univ) and (haukeland or nordnorge or norge* or bergen or stavanger or tromso or tromsoe or trondheim or levanger or gjovik or gjoevik or harstad or lillehammer or narvik or nesna or stord or haugesund or volda or aalesund or alesund or nord)) or sentralsjukehus* or sentralsykehus* or Finnmarkssykehuset or Helgelandssykehuset or Nordlandssykehuset or innlandet or "Olav? Hospital?" or revmatismesykehus or lungesykehus or "Hospitalet Betanien" or Kysthospitalet or Aleris or Feiringklinikken or Glittreklinikken or "Hjertesenteret i Oslo" or "Medi 3" or "Volvat Medisinske Senter" or "Helse Vest" or "Helse Stavanger" or "Helse fonna" or "helse bergen" or "helse forde" or "helse foerde" or sjukehusapotek* or sykehusapotek* or "helse midt norge" or "helse midtnorge" or "Ambulanse Midtnorge" or "Ambulanse Midt norge" or "helse nord" or "Helse Sorost" or "Helse Sor ost" or "Helse Soeroest" or "Helse Soer oest" or sunnaas or sunnas or sorlandet or soerlandet).cp,in,tw,kf,pl. | 81738 |
45 | (Akershus or Viken or Austagder or Agder or Buskerud or Finnmark or Hedmark or Hordaland or Romsdal or Nordland or Nordtrondelag or Trondelag or Nordtroendelag or Troendelag or Oppland or Oslo or Rogaland or Fjordane or Sortrondelag or Soertroendelag or Telemark or Troms or Vestagder or Vestfold or Ostfold or Oestfold or Longyearbyen or innlandet or vestland).cp,in,tw,kf,pl. | 90036 |
46 | tidsskrift for den norske laegeforening.jn. | 33789 |
47 | or/42-46 | 239914 |
48 | 41 and 47 | 874 |
49 | limit 48 to yr="2012 -Current" | 679 |
Database: APA PsycInfo 1806 to April Week 1 2022
Dato: 08.04.2022
Antall treff: 434
# | Searches | Results |
---|---|---|
1 | mental disorders/ or exp affective disorders/ or exp anxiety disorders/ or anxiety/ or exp bipolar disorder/ or borderline states/ or exp chronic mental illness/ or mental disorders due to general medical conditions/ or exp neurosis/ or exp paraphilias/ or exp personality disorders/ or exp psychosis/ or serious mental illness/ or exp "stress and trauma related disorders"/ or Narcissism/ | 539951 |
2 | ((mental* or psychiatric or neuropsychiatric or psychic) adj (disorder* or disease? or ill* or disturbance* or distress or treatment*)).tw. | 182869 |
3 | (anxiety or anxieties).tw. | 224069 |
4 | (bipolar* or mania? or manic or manicdepressive or maniodepressive or "manio depressive" or hypomani* or hyperthymi* or "rapid cycling?" or "mixed episode?").tw. | 55751 |
5 | ((mood or affective) adj (disorder? or disturbance? or illness*)).tw. | 39370 |
6 | (depression? or depressive or depressed or melancholi* or dysthymic or dysthymia? or dysphoric or dysphoria? or dysforic or dysforia? or seasonal affective or unipolar disorder? or cothymia or mourning syndrom* or pseudodementia or pseudo dementia or cyclothymi*).tw. | 341023 |
7 | (neurotic disorder? or neuros#s or psychoneuros#s).tw. | 17276 |
8 | (paraphilia* or paraphilic disorder? or (sex* adj (deviation? or perversion? or problem? or dysphoria?))).tw. | 5322 |
9 | (personality disorder? or borderline or (disorder? adj2 adult adj2 personalit*)).tw. | 45191 |
10 | (schizophren* or ((multiple or dual or split) adj (personalit* or identit*)) or schizoaffective or schizo affective or schizophreniform disorder? or "shared paranoid disorder?" or "folie a deux" or "folie a trois" or "folie a famille" or hebephrenia* or hebephrenic? or delusional or paraphrenia? or schizotypal or "negative syndrom*" or "positive syndrom*").tw. | 141683 |
11 | (psychotic* or psychosis* or psychoses*).tw. | 88581 |
12 | (trauma disorder? or psychotrauma? or psycho trauma? or psychological trauma? or psychologic trauma? or sexual trauma? or sexual abuse trauma? or sexual assault trauma? or ((stress or stressor) adj disorder?) or (("stress related" or "stressor related" or stressrelated or stressorrelated) adj disorder?) or ptsd or post traumatic or posttraumatic or battered child syndrom* or adjustment disorder?).tw. | 65315 |
13 | Mental Health Services/ or Community Mental Health Services/ or (mental health service* or mental hygiene service* or assertive community treatment).tw. | 57841 |
14 | Community Mental Health Centers/ or Public Mental Health/ or Community Mental Health/ | 5936 |
15 | Psychiatric Patients/ or ((mental* or psychiatric*) adj3 (patient? or person*)).tw. | 74955 |
16 | Dual Diagnosis/ or dual diagnos#s.tw. | 3637 |
17 | "substance related and addictive disorders"/ or "substance use disorder"/ or Addiction/ or Drug Addiction/ or Drug Withdrawal/ or Alcohol Withdrawal/ or "Alcohol Use Disorder"/ or Alcohol Abuse/ or Alcoholism/ or Alcoholic Psychosis/ or Binge Drinking/ or exp Alcohol Intoxication/ or "Cannabis Use Disorder"/ or exp Drug Abuse/ or Drug Dependency/ or exp "Opioid Use Disorder"/ or Drug Abstinence/ or exp Addiction Treatment/ or exp Maintenance Therapy/ | 148657 |
18 | ((pharma* or medic* or drug? or substance or narcotic* or inhalant or opiate or opioid or opium or morphine or methadone or amphetamine or methamphetamine or cocaine or marijuana or marihuana or cannabis or hashish or ganja? or heroin) adj2 (dependenc* or addiction? or addict? or abuse* or misus* or overdose* or overus* or overutili#ation or craving? or "use disorder?" or habituation or problem?)).tw. | 115224 |
19 | (((amphetamine or methamphetamine or cocaine) adj2 "use?") or ((marijuana or marihuana or cannabis or hashish or ganja? or heroin) adj2 (smoking or "use?"))).tw. | 21501 |
20 | ((opioid* or opiate) adj induced adj (constipation or emesis or vomiting or hyperalgesia)).tw. | 224 |
21 | Alcoholics/ or Drinking Behavior/ or Driving Under the Influence/ | 5388 |
22 | (((alcohol* or Ethanol) adj3 (consumption or intake or problem? or disorder? or overus* or misus* or drink* or dependenc* or addiction? or addict? or abuse* or abusing or beverage? or intoxicat* or harm* or binge)) or "alcohol use?" or alcoholi*).tw. | 111686 |
23 | ((drink* adj2 (problem? or environment or hazard* or heavy* or episodic or excessive or harm* or binge? or behavior or behaviour)) or (driving adj3 (influence or drunk*))).tw. | 23759 |
24 | Drug Users/ or Marijuana Usage/ or Intravenous Drug Usage/ or Drug Seeking/ | 8682 |
25 | ("drug seeking" adj (behavior or behaviour)).tw. | 960 |
26 | ("drug user?" or toxicomani* or dipsomania* or "polydrug use*" or "polydrug abuse*" or "multidrug use*" or "multidrug abuse*" or "multiple drug use*" or "multiple drug abuse*" or narcotism or heroinism or "illicit drug inhalation" or "glue sniffing" or "glue abuse*" or "drug diversion?" or "drug induced disease*" or "drug disease*" or "drug injur*" or "drug related disease*").tw. | 11411 |
27 | ((Ethanolrelated or Substancerelated or Amphetaminerelated or Cocainerelated or Narcoticrelated or ethanolinduced or substanceinduced or amphetamineinduced or cocaineinduced or narcoticinduced) adj1 disorder?).tw. | 2 |
28 | ((abstinence or cessation or discontinuation or withdrawal) adj1 (symptom? or syndrom*)).tw. | 6258 |
29 | Harm Reduction/ or Community Welfare Services/ or "Welfare Services (Government)"/ | 8707 |
30 | (welfare service* or harm reduction).tw. | 6928 |
31 | or/1-30 | 1122414 |
32 | client participation/ or patient centered care/ or decision making/ or cooperation/ or Collaboration/ or involvement/ or participation/ or empowerment/ or community involvement/ or therapeutic alliance/ or Group Decision Making/ or "Recovery (Disorders)"/ or Coercion/ or Self-Management/ or Support Groups/ | 173506 |
33 | (((client? or consumer* or patient* or person? or user* or carer? or caregiver* or famil* or parent?) adj4 (centered* or centred* or choice* or collabor* or empower* or engag* or expectation* or involv* or judgement* or mediated or oriented or participat* or preference* or voice* or cooperat* or co-operat*)) or ((client? or consumer* or patient* or person? or user*) adj driven) or (shared adj2 decision) or co-product* or coproduct* or co-creat* or cocreat* or co-design* or codesign* or co-opt* or coopt* or ((Treatment or therapeutic) adj (alliance* or engagement)) or ((Public or citizen) adj4 (involvement* or participation* or engagement*)) or ((stakeholder* or "stake holder*") adj4 (consult* or collabor* or engag* or involv* or participat*))).tw. | 171292 |
34 | ((maintenance or family or drug free or coercive) adj treatment*).tw. | 5831 |
35 | (empowerment or coercion or recovery or peer support or shared responsibilit* or self management).tw. | 113937 |
36 | or/32-35 | 401193 |
37 | 31 and 36 | 93688 |
38 | limit 37 to "qualitative (best balance of sensitivity and specificity)" | 21296 |
39 | Qualitative Methods/ or Focus Group/ or Focus Group Interview/ or Grounded Theory/ or Ethnography/ or Ethnology/ or Phenomenology/ or Interpretative Phenomenological Analysis/ or Interviews/ or Interviewing/ or Semi-Structured Interview/ or Thematic Analysis/ or Narrative Analysis/ | 59306 |
40 | (((Dependent? or user? or consumer? or patient? or individual? or people? or addict? or client? or person? or carer? or caregiver* or famil* or parent?) adj4 (experience* or view? or interview* or perceive? or perception? or feel or feels or felt or feeling? or attitude? or perspective?)) or qualitative or "Focus Group?" or "ethnographic research" or "ethnography" or "Ethnological Research" or ethnology or "Grounded Theory" or "phenomenological research" or phenomenology or "thematic analysis" or (Narrative adj4 (Analysis or inquiry))).tw. | 507034 |
41 | 37 and (39 or 40) | 20626 |
42 | 38 or 41 | 28954 |
43 | exp Norway/ | 236 |
44 | (norway or Norwegian? or norge).in,cq,lo,tw,lg,ca. | 43208 |
45 | (sykehus* or sjukehus* or ((universitet* or University or univ) adj3 (haukeland or nordnorge or norge* or bergen or stavanger or tromso or tromsoe or trondheim or levanger or gjovik or gjoevik or harstad or lillehammer or narvik or nesna or stord or haugesund or volda or aalesund or alesund)) or ((universitet* or University or univ) adj1 nord) or sentralsjukehus* or sentralsykehus* or Finnmarkssykehuset or Helgelandssykehuset or Nordlandssykehuset or innlandet or "Olav? Hospital?" or revmatismesykehus or lungesykehus or "Hospitalet Betanien" or Kysthospitalet or Aleris or Feiringklinikken or Glittreklinikken or "Hjertesenteret i Oslo" or "Medi 3" or "Volvat Medisinske Senter" or "Helse Vest" or "Helse Stavanger" or "Helse fonna" or "helse bergen" or "helse forde" or "helse foerde" or sjukehusapotek* or sykehusapotek* or "helse midt norge" or "helse midtnorge" or "Ambulanse Midtnorge" or "Ambulanse Midt norge" or "helse nord" or "Helse Sorost" or "Helse Sor ost" or "Helse Soeroest" or "Helse Soer oest" or sunnaas or sunnas or sorlandet or soerlandet).cq,in,tw,ca. | 10481 |
46 | (Akershus or Viken or Austagder or Agder or Buskerud or Finnmark or Hedmark or Hordaland or Romsdal or Nordland or Nordtrondelag or Trondelag or Nordtroendelag or Troendelag or Oppland or Oslo or Rogaland or Fjordane or Sortrondelag or Soertroendelag or Telemark or Troms or Vestagder or Vestfold or Ostfold or Oestfold or Longyearbyen or innlandet or vestland).cq,in,tw,ca. | 20819 |
47 | (tidsskrift for den norske laegeforening or tidsskrift for norsk psykologforening).jn. | 1451 |
48 | or/43-47 | 43696 |
49 | 42 and 48 | 572 |
50 | limit 49 to yr="2012 -Current" | 434 |
Database: Scopus
Dato: 11.04.2022
Antall treff: 279
# | Search | Results |
---|---|---|
#1 | ( TITLE-ABS-KEY ( ( mental* OR psychiatric OR neuropsychiatric OR psychic ) PRE/0 ( disorder* OR disease* OR ill* OR disturbance* OR distress OR treatment* ) ) OR TITLE-ABS-KEY ( anxiety OR anxieties ) OR TITLE-ABS-KEY ( bipolar* OR mania OR manias OR manic OR manicdepressive OR maniodepressive OR "manio depressive" OR hypomani* OR hyperthymi* OR "rapid cycling*" OR "mixed episode*" ) OR TITLE-ABS-KEY ( ( mood OR affective ) PRE/0 ( disorder OR disorders OR disturbance* OR illness* ) ) OR TITLE-ABS-KEY ( depression OR depressions OR depressive OR depressed OR melancholi* OR dysthymic OR dysthymia* OR dysphoric OR dysphoria* OR dysforic OR dysforia* OR "seasonal affective" OR "unipolar disorder*" OR cothymia OR "mourning syndrom*" OR pseudodementia OR "pseudo dementia" OR cyclothymi* ) OR TITLE-ABS-KEY ( "neurotic disorder*" OR neurosis OR neuroses OR psychoneurosis OR psychoneuroses ) OR TITLE-ABS-KEY ( paraphilia* OR "paraphilic disorder*" OR ( sex* PRE/0 ( deviation* OR perversion* OR problem OR problems OR dysphoria* ) ) ) OR TITLE-ABS-KEY ( "personality disorder*" OR borderline OR ( disorder* W/1 adult W/1 personalit* ) ) OR TITLE-ABS-KEY ( schizophren* OR ( ( multiple OR dual OR split ) PRE/0 ( personalit* OR identit* ) ) OR schizoaffective OR "schizo affective" OR "schizophreniform disorder*" OR "shared paranoid disorder*" OR "folie a deux" OR "folie a trois" OR "folie a famille" OR hebephrenia* OR hebephrenic* OR delusional OR paraphrenia* OR schizotypal OR "negative syndrom*" OR "positive syndrom*" ) OR TITLE-ABS-KEY ( psychotic* OR psychosis* OR psychoses* ) OR TITLE-ABS-KEY ( "trauma disorder*" OR psychotrauma* OR "psycho trauma*" OR "psychological trauma*" OR "psychologic trauma*" OR "sexual trauma*" OR "sexual abuse trauma*" OR "sexual assault trauma*" OR ( ( stress OR stressor ) PRE/0 disorder* ) OR ( ( "stress related" OR "stressor related" OR stressrelated OR stressorrelated ) PRE/0 disorder* ) OR ptsd OR "post traumatic" OR posttraumatic OR "battered child syndrom*" OR "adjustment disorder*" ) OR TITLE-ABS-KEY ( "mental health service*" OR "mental hygiene service*" OR "assertive community treatment" ) OR TITLE-ABS-KEY ( ((mental* OR psychiatric*) W/2 (patient* OR person*)) OR "dual diagnosis" OR "dual diagnoses" ) OR TITLE-ABS-KEY ( ( pharma* OR medic* OR drug OR drugs OR substance OR narcotic* OR inhalant OR opiate OR opioid OR opium OR morphine OR methadone OR amphetamine OR methamphetamine OR cocaine OR marijuana OR marihuana OR cannabis OR hashish OR ganja* OR heroin ) W/1 ( dependenc* OR addiction OR addictions OR addict OR addicts OR abuse* OR misus* OR overdose* OR overus* OR overutilization OR overutilisation OR craving OR cravings OR "use disorder" OR "use disorders" OR habituation OR problem OR problems ) ) OR TITLE-ABS-KEY ( ( ( amphetamine OR methamphetamine OR cocaine ) W/1 ( "use" OR "uses" ) ) OR ( ( marijuana OR marihuana OR cannabis OR hashish OR ganja* OR heroin ) W/1 ( smoking OR "use" OR "uses" ) ) ) OR TITLE-ABS-KEY ( ( opioid* OR opiate ) PRE/0 induced PRE/0 ( constipation OR emesis OR vomiting OR hyperalgesia ) ) OR TITLE-ABS-KEY ( ( ( alcohol* OR ethanol ) W/2 ( consumption OR intake OR problem OR problems OR disorder OR disorders OR overus* OR misus* OR drink* OR dependenc* OR addiction OR addictions OR addict OR addicts OR abuse* OR abusing OR beverage OR beverages OR intoxicat* OR harm* OR binge ) ) OR "alcohol use" OR "alcohol uses" OR alcoholi* ) OR TITLE-ABS-KEY ( ( drink* W/1 ( problem OR problems OR environment OR hazard* OR heavy* OR episodic OR excessive OR harm* OR binge OR binges OR behavior OR behaviour ) ) OR ( driving W/2 ( influence OR drunk* ) ) ) OR TITLE-ABS-KEY ( "drug seeking" PRE/0 ( behavior OR behaviour ) ) OR TITLE-ABS-KEY ( "drug user" OR "drug users" OR toxicomani* OR dipsomania* OR "polydrug use*" OR "polydrug abuse*" OR "multidrug use*" OR "multidrug abuse*" OR "multiple drug use*" OR "multiple drug abuse*" OR narcotism OR heroinism OR "illicit drug inhalation" OR "glue sniffing" OR "glue abuse*" OR "drug diversion" OR "drug diversions" OR "drug induced disease*" OR "drug disease*" OR "drug injur*" OR "drug related disease*" ) OR TITLE-ABS-KEY ( ( ethanolrelated OR substancerelated OR amphetaminerelated OR cocainerelated OR narcoticrelated OR ethanolinduced OR substanceinduced OR amphetamineinduced OR cocaineinduced OR narcoticinduced ) W/0 disorder* ) OR TITLE-ABS-KEY ( ( abstinence OR cessation OR discontinuation OR withdrawal ) W/0 ( symptom OR symptoms OR syndrom* ) ) OR TITLE-ABS-KEY ( "welfare service*" OR "harm reduction" ) ) | 2,752,944 |
#2 | ( TITLE-ABS-KEY ( ( ( client OR clients OR consumer* OR patient* OR person OR persons OR user* OR carer OR carers OR caregiver* OR famil* OR parent OR parents ) W/3 ( centered* OR centred* OR choice* OR collabor* OR empower* OR engag* OR expectation* OR involv* OR judgement* OR mediated OR oriented OR participat* OR preference* OR voice* OR cooperat* OR "co-operat*" ) ) OR ( ( client OR clients OR consumer* OR patient* OR person OR persons OR user* ) PRE/0 driven ) OR ( shared W/1 decision ) OR "co-product*" OR coproduct* OR "co-creat*" OR cocreat* OR "co-design*" OR codesign* OR "co-opt*" OR coopt* OR ( ( treatment OR therapeutic ) PRE/0 ( alliance* OR engagement ) ) OR ( ( public OR citizen ) W/3 ( involvement* OR participation* OR engagement* ) ) OR ( (stakeholder* OR "stake holder*") W/3 ( consult* OR collabor* OR engag* OR involv* OR participat* ) ) ) OR TITLE-ABS-KEY ( ( maintenance OR family OR "drug free" OR coercive ) PRE/0 treatment* ) OR TITLE-ABS-KEY ( empowerment OR coercion OR recovery OR "peer support" OR "shared responsibilit*" OR "self management" ) ) | 2,156,757 |
#3 | TITLE-ABS-KEY ( ( ( dependent* OR user OR users OR consumer* OR patient OR patients OR individual OR individuals OR people* OR addict OR addicts OR client OR clients OR person OR persons OR carer OR carers OR caregiver* OR famil* OR parent OR parents ) W/3 ( experience* OR view OR views OR interview* OR perceive OR perceives OR perception* OR feel OR feels OR felt OR feeling OR feelings OR attitude* OR perspective* ) ) OR qualitative OR "Focus Group*" OR "ethnographic research" OR ethnography OR "Ethnological Research" OR ethnology OR "Grounded Theory" OR "phenomenological research" OR phenomenology OR "thematic analysis" OR ( narrative W/3 ( analysis OR inquiry ) ) ) | 1,855,415 |
#4 | ( TITLE-ABS-KEY ( norway OR norwegian OR norge ) OR TITLE-ABS-KEY ( sykehus* OR sjukehus* OR ( ( universitet* OR university OR univ ) AND ( haukeland OR nordnorge OR norge* OR bergen OR stavanger OR tromso OR tromsoe OR trondheim OR levanger OR gjovik OR gjoevik OR harstad OR lillehammer OR narvik OR nesna OR stord OR haugesund OR volda OR aalesund OR alesund OR nord ) ) OR sentralsjukehus* OR sentralsykehus* OR finnmarkssykehuset OR helgelandssykehuset OR nordlandssykehuset OR innlandet OR "Olav* Hospital*" OR revmatismesykehus OR lungesykehus OR "Hospitalet Betanien" OR kysthospitalet OR aleris OR feiringklinikken OR glittreklinikken OR "Hjertesenteret i Oslo" OR "Medi 3" OR "Volvat Medisinske Senter" OR "Helse Vest" OR "Helse Stavanger" OR "Helse fonna" OR "helse bergen" OR "helse forde" OR "helse foerde" OR sjukehusapotek* OR sykehusapotek* OR "helse midt norge" OR "helse midtnorge" OR "Ambulanse Midtnorge" OR "Ambulanse Midt norge" OR "helse nord" OR "Helse Sorost" OR "Helse Sor ost" OR "Helse Soeroest" OR "Helse Soer oest" OR sunnaas OR sunnas OR sorlandet OR soerlandet ) OR TITLE-ABS-KEY ( akershus OR viken OR austagder OR agder OR buskerud OR finnmark OR hedmark OR hordaland OR romsdal OR nordland OR nordtrondelag OR trondelag OR nordtroendelag OR troendelag OR oppland OR oslo OR rogaland OR fjordane OR sortrondelag OR soertroendelag OR telemark OR troms OR vestagder OR vestfold OR ostfold OR oestfold OR longyearbyen OR innlandet OR vestland ) ) | 166,050 |
#5 | #1 AND #2 AND #3 AND #4 | 357 |
#6 | #5 AND PUBYEAR > 2011 | 279 |
Database: Cinahl (EBSCO)
Dato: 11.04.2022
Antall treff: 225
# | Query | Results |
---|---|---|
S51 | S42 AND S48 Limiters - Published Date: 20120101-20221231; Exclude MEDLINE records | 225 |
S50 | S42 AND S48 Limiters - Published Date: 20120101-20221231 | 317 |
S49 | S42 AND S48 | 417 |
S48 | S43 OR S44 OR S45 OR S46 OR S47 | 21,803 |
S47 | SO Norwegian Journal of Clinical Nursing | 675 |
S46 | TI ( Akershus or Viken or Austagder or Agder or Buskerud or Finnmark or Hedmark or Hordaland or Romsdal or Nordland or Nordtrondelag or Trondelag or Nordtroendelag or Troendelag or Oppland or Oslo or Rogaland or Fjordane or Sortrondelag or Soertroendelag or Telemark or Troms or Vestagder or Vestfold or Ostfold or Oestfold or Longyearbyen or innlandet or vestland ) OR AB ( Akershus or Viken or Austagder or Agder or Buskerud or Finnmark or Hedmark or Hordaland or Romsdal or Nordland or Nordtrondelag or Trondelag or Nordtroendelag or Troendelag or Oppland or Oslo or Rogaland or Fjordane or Sortrondelag or Soertroendelag or Telemark or Troms or Vestagder or Vestfold or Ostfold or Oestfold or Longyearbyen or innlandet or vestland ) | 2,132 |
